|
Page 3 of 4 VEHICLE CODE | VEHICLE CODE SECTION | OFFENSE | BAIL |
|---|
| vc 2800.2 | Attempting to evade peace officer while driving recklessly | 25,000 |
|---|
| vc 2800.3 | Willful flight causing GBI./death | 100,000 |
|---|
| vc 10801 | Owning or operating a chop shop | 50,000 |
|---|
| vc 10851(a) | Driving car without consent | 20,000 |
|---|
| vc 10851(b),(e) | Driving car without consent Specified vehicles, 666.5 prior | 25,000 |
|---|
| vc 20001 | Hit and run: personal injury / death | 50,000 |
|---|
| vc 23152 | Driving under the influence of alcohol or drugs If a felony per Vehicle Code 23550 or 23550.5 | 50,000 |
|---|
| vc 23153 | Driving under the influence of alcohol or drugs: bodily injury | 100,000 |
|---|
SUPERIOR COURT OF CALIFORNIA COUNTY OF ORANGE FELONY BAIL SCHEDULE HEALTH AND SAFETY CODE | HEALTH & SAFETY CODE SECTION | OFFENSE | BAIL | | hs 11350 | Illegal possession of certain specific or classified controlled substances | 20,000 | | hs 11351 | Possession or purchase for sale of certain specific or classified controlled substances | 25,000 | | | More than 8 oz. | 50,000 | | | More than 1 lb. | 100,000 | | | 1 kg. | 500,000 | | | 4 kg. | 1,000,000 | | | 10 kg. | 2,000,000 | | | 20 kg. | 3,000,000 | | | 40 kg. | 4,000,000 | | | 80 kg. | 5,000,000 | | hs 11351.5 | Possession or purchase for sale of cocaine base | 30,000 | | | More than 8 oz. | 50,000 | | | More than 1 lb. | 100,000 | | | More than 1 kg. | 500,000 | | hs 11352 | Illegal transportation, sale, furnishing of certain specific or classified controlled substances | 30,000 | | | More than 8 oz. | 50,000 | | | More than 1 lb. | 100,000 | | | 1 kg. | 500,000 | | | 4 kg. | 1,000,000 | | | 10 kg. | 2,000,000 | | | 20 kg. | 3,000,000 | | | 40 kg. | 4,000,000 | | | 80 kg. | 5,000,000 | | | | |
| HEALTH & SAFETY CODE SECTION | OFFENSE | BAIL | | hs 11353 | Person 18 years or over using minor in sale, transportation, or giving to a minor certain specific or classified controlled substances | 50,000 | | hs 11353.5 | Adult preparing to sell to minor drugs or narcotics | 50,000 | | hs 11357(a) | Concentrated cannabis | 20,000 | | hs 11358 | Marijuana: cultivate, process | 20,000 | | | If over 25 lbs. | 50,000 | | hs 11359 | Marijuana, possession for sale | 25,000 | | | If over 25 lbs. | 50,000 | | | If over 50 lbs. | 100,000 | | hs 11360(a) | Marijuana: transportation, sale, furnishing | 25,000 | | | If over 25 lbs. | 50,000 | | | If over 50 lbs. | 100,000 | | hs 11361 | Marijuana: person 18 years or over using minor under 14 in sale, transportation, giving to minor | 50,000 | | | If over 50 lbs. | 100,000 | | hs 11377 | Possession of controlled substances | 20,000 | | hs 11378 | Possession of controlled substances for sale | 25,000 | | | More than 8 oz. | 50,000 | | | More than 1 lb. | 100,000 | | | 1 kg. or 30 liters | 500,000 | | | 4 kg. or 100 liters | 1,000,000 | | | 10 kg. or 200 liters | 2,000,000 | | | 20 kg. or 400 liters | 3,000,000 | | hs 11378.5 | Possession or purchase for sale of PCP | 30,000 | | | If over 1 gallon liquid or 8 oz. powder | 50,000 | | | 1 kg. or 30 liters | 500,000 | | | 4 kg. or 100 liters | 1,000,000 | | | 10 kg. or 200 liters | 2,000,000 | | | 20 kg. or 400 liters | 3,000,000 |
| HEALTH & SAFETY CODE SECTION | OFFENSE | BAIL | | hs 11379 | Sale of controlled substances | 25,000 | | | More than 8 oz. | 50,000 | | | More than 1 lb. | 100,000 | | | 1 kg. or 30 liters | 500,000 | | | 4 kg. or 100 liters | 1,000,000 | | | 10 kg. or 200 liters | 2,000,000 | | | 20 kg. or 400 liters | 3,000,000 | | hs 11379.5 | Sale of PCP | 30,000 | | | If over 1 gallon liquid or 8 oz. powder | 50,000 | | | 1 kg. or 30 liters | 500,000 | | | 4 kg. or 100 liters | 1,000,000 | | | 10 kg. or 200 liters | 2,000,000 | | | 20 kg. or 400 liters | 3,000,000 | | hs 11379.6(a) | Manufacture of any controlled substance | 75,000 | | hs 11379.7 | Violation of (or attempt) Penal Code ' 11379.6 or 11383 | | | | When child under 16 present | 100,000 | | | When child under 16 suffers G.B.I. | 500,000 | | hs 11379.8 | Violation of 11379.6 | | | | If over 1 lb. or 3 gallons | 100,000 | | | If over 3 lbs. or 10 gallons | 500,000 | | | If over 10 lbs. or 25 gallons | 1,000,000 | | | If over 44 lbs. or 105 gallons | 2,000,000 | | hs 11380 | Soliciting minor re controlled substances | 50,000 | | hs 11383(a) | Possession of precursors with intent to manufacture methamphetamine | 50,000 | | hs 11383(b) | Possession of precursors with intent to manufacture PCP | 50,000 |
Check the next page for MISDEMEANOR / INFRACTION BAIL SCHEDULE
|