| Orange County Bail Schedule - Penal Code Bail Schedule ( PC ), Vehicle Code Bail Schedule ( VC ) |
|
|
|
|
Page 2 of 4 2007 / 2008 UNIFORM BAIL SCHEDULE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PENAL CODE SECTION | OFFENSE | BAIL |
| pc 114 | Using false documents to conceal true citizenship | 50,000 |
| pc 182 | Conspiracy | Same as substantive offense |
| pc 187 | Murder - with special circumstance | No bail |
| All other murders | 1,000,000 | |
| pc 191.5 | Vehicular homicide (DUI with gross negligence) | 100,000 |
| pc 192(a) | Manslaughter - voluntary | 100,000 |
| pc 192(b) | Manslaughter - involuntary | 25,000 |
| pc 192(c) | Manslaughter - driving vehicle with gross negligence | 100,000 |
| pc 192(c)(3) | Vehicular homicide (DUI without gross negligence) | 100,000 |
| pc 192(c)(4) | Vehicular homicide (accident caused for financial gain) | 100,000 |
| pc 203 | Mayhem | 100,000 |
| pc 205 | Aggravated mayhem (life) | 1,000,000 |
| pc 207 | Kidnapping | 100,000 |
| pc 207(b) | Kidnapping victim under 14 | 500,000 |
| pc 209(a) | Kidnapping for ransom or extortion (life) | 1,000,000 |
| pc 209(b) | Kidnapping for robbery (life) | 1,000,000 |
| pc 209.5 | Kidnapping during a carjacking (life) | 1,000,000 |
| pc 210.5 | False imprisonment - kidnap to evade arrest | 1,000,000 |
| pc 211 | Robbery | |
| pc 212.5(a)(b) | First Degree | 100,000 |
| pc 212.5(c) | Second Degree | 50,000 |
| pc 215 | Carjacking | 100,000 |
| pc 219 | Train wrecking (life) | 1,000,000 |
| pc 220 | Assault with intent to commit mayhem, rape, sodomy, oral copulation, or any violation of Penal Code section 264.1, 288 or 289 | Same as substantive offense |
| PENAL CODE SECTION | OFFENSE | BAIL |
| pc 237(b) | False imprisonment - elder or dependent person | 50,000 |
| pc 243 | Battery | |
| pc 243(c) upon peace officer, etc. with injury | 20,000 | |
| pc 243(d) with serious bodily injury | 25,000 | |
| pc 243.4 | Sexual battery | 25,000 |
| pc 245(a)(1) | Assault with deadly weapon or force likely to produce G.B.I | 25,000 |
| pc 245(a)(2) | Assault with a firearm | 50,000 |
| pc 245(c) | Assault with deadly weapon other than a firearm or force likely to produce G. B.I. upon a peace officer or firefighter | 50,000 |
| pc 245(d)(1) | Assault with a firearm upon a peace officer or firefighter | 100,000 |
| pc 245(d)(2) | Assault with a semiautomatic upon a peace officer or firefighter | 100,000 |
| pc 246 | Shooting at inhabited dwelling, building, occupied motor vehicle | 250,000 |
| pc 246.3 | Discharge of firearm - gross negligence | 25,000 |
| pc 261 | Rape | 100,000 |
| pc 261.5(c) | Unlawful sexual intercourse with person under 18 | 20,000 |
| pc 262 | Spousal rape | 100,000 |
| pc 264.1 | Rape in concert with force & violence | 100,000 |
| pc 266h | Pimping | 35,000 |
| pc 266i | Pandering | 35,000 |
| pc 273a(a) | Willful harm or injury to child likely to produce G.B.I. | 100,000 |
| pc 273d(a) | Corporal punishment or injury of child | 50,000 |
| pc 273.5 | Corporal injury of spouse, cohabitant former spouse or cohabitant or mother or father of his or her child | 50,000 |
| With prior conviction under 273.5(e) | 100,000 | |
| pc 278 | Child stealing | 25,000 |
| pc 286 | Sodomy | |
| pc 286(b)(1) | If victim under 18 | 50,000 |
| pc 286(b)(2) | If victim under 16 and defendant over 21 | 50,000 |
| pc 286(c) | If victim under 14 and defendant more than 10 years older than victim or defendant compelled another by force, duress or threats of great bodily injury | 100,000 |
| pc 286(d) | If in concert with force and violence | 100,000 |
| PENAL CODE SECTION | OFFENSE | BAIL |
| pc 286(e) | If committed in state prison or jail | 50,000 |
| pc 286(f) & (g) | If victim unconscious or nature of act/incapable of consent | 100,000 |
| pc 288(a) | Lewd act with child under 14 years | 100,000 |
| pc 288(b)(1) & (2) | Lewd act with child under 14 years with force | 100,000 |
| pc 288a | Oral copulation | |
| pc 288a(b)(1) | If victim under 18 | 50,000 |
| pc 288a(b)(2) | If victim under 16 and defendant over 21 | 50,000 |
| pc 288a(c) | If victim under 14 and defendant more than 10 years older than victim or defendant compelled another to participate by force, duress or threats of G.B.I. | 100,000 |
| pc 288a(d) | If in concert with force and violence | 100,000 |
| pc 288a(e) | If committed in state prison or jail | 50,000 |
| pc 288a(f) & (g) | If victim unconscious of nature of act/incapable of consent | 100,000 |
| pc 289 | Penetration by foreign object | 100,000 |
| pc 314.1 | Indecent exposure | 20,000 |
| pc 368(b)(1) | Elder abuse | 50,000 |
| pc 422 | Criminal threats | 50,000 |
| pc 451(a) | Arson causing G.B.I. | 100,000 |
| pc 451(b) | Arson, inhabited structure | 250,000 |
| pc 451(c) | Arson, structure or forest land | 50,000 |
| pc 452(a) | Recklessly causing fire with G.B.I. | 50,000 |
| pc 454 | Arson during state of emergency | 150,000 |
| pc 459 | Burglary | |
| Residential | 50,000 | |
| pc 464 | Burglary with explosives | 50,000 |
| pc 487 | Grand theft | 20,000 |
| Or amount of theft, whichever is higher | ||
| pc 496 | Receiving stolen property if value more than $400 | 20,000 |
| Or amount received, whichever is higher | ||
| pc 497 | Stolen property, bringing into state | 20,000 |
| Or amount stolen, whichever is higher |
| PENAL CODE SECTION | OFFENSE | BAIL |
| pc 502 | Computer related crimes | 20,000 |
| Or amount stolen, whichever is higher | ||
| pc 504, 504a, 504b, 505, 506, 514 | Embezzlement | 20,000 |
| Or amount stolen, whichever is higher | ||
| pc 518, 519, 522, 523 | Extortion | 20,000 |
| pc 548 | Defrauding insurer | 30,000 |
| Or amount taken, whichever is greater | ||
| pc 646.9(a) | Stalking | 20,000 |
| pc 646.9(b) | Stalking / with temporary restraining order | 100,000 |
| pc 646.9(c) | Stalking / with designated prior | 150,000 |
| pc 647.6 | Child molestation with specified prior | 100,000 |
| pc 653f(b) | Solicit murder | 1,000,000 |
| pc 653f(c) | Solicit rape, etc. | 100,000 |
| pc 664(a) | Attempt where completed crime punishable by state prison except for attempted murder | Same as substantive offense |
| pc 664/187 | Attempted murder | 500,000 |
| Willful & premeditated | 1,000,000 | |
| pc 666 | Petty theft with prior conviction for petty theft on which time was served | 20,000 |
| pc 1551.1 | Fugitive (arrest without warrant) | 50,00 |
| pc 1552.1 | Fugitive (see code) | No Bail |
| pc 4530 | Escape, attempted escape from prison with or without force or violence | 50,000 |
| pc 4532(a) | Escape, attempted escape by misdemeanant, inebriate, or person on work furlough from jail, industrial farm, etc. | 50,000 |
| plus bail amount on original charge | ||
| pc 4532(b) | Escape, attempted escape by felon from jail, industrial farm, etc. | |
| (Convicted) | No bail | |
| (Not convicted) | 100,000 | |
| plus bail amount on original charge |
| PENAL CODE SECTION | OFFENSE | BAIL |
| pc 4573 | Bringing controlled substance into jail | 25,000 |
| pc 4574 | Smuggling weapon into jail or prison | 50,000 |
| pc 11418 (except (b)(1) | Possession, etc. weapons of mass destruction | 500,000 |
| pc 11418(b)(1) | Employ weapon of mass destruction-cause of death (life) | 1,000,000 |
| pc 11419 | Weapons of mass destruction and biological agents | 500,000 |
| pc 12020 | Dangerous weapons, manufacture, sale, possession; carrying explosive or concealed dirk or dagger | 20,000 |
| pc 12021 | Concealable firearms, ownership or possession by felon, addict | 20,000 |
| pc 12025(b)(1) | Concealed weapon on person or in vehicle without license with prior felony conviction or prior violation of deadly weapons act | 20,000 |
| pc 12025(b)(5) | Concealed weapon on person with prior conviction of crimes against person, property, or involving drugs | 20,000 |
| pc 12031 | Possession of a loaded firearm | 20,000 |
| pc 12034(c) | Personally shooting from motor vehicle | 250,000 |
| pc 12303.1 | Carrying or placing explosive on common carrier | 500,000 |
| pc12303.2 | Possession of destructive devices or explosives in public places | 500,000 |
| PENAL CODE SECTION | OFFENSE | BAIL |
|---|---|---|
| pc 12303.3 | Possession of exploding or destructive device or explosive with intent to injure | 1,000,000 |
| pc 12308 | Exploding destructive device or explosive with intent to murder (life) | 1,000,000 |
| pc 12309 | Unlawful explosion causing bodily injury | 500,000 |
| pc 12312 | Possession of materials with intent to make destructive device or explosive | 150,000 |
| pc 12370 | Felon with body armor | 50,000 |
SUPERIOR COURT OF CALIFORNIA COUNTY OF ORANGE FELONY BAIL SCHEDULE
About 1st Choice
Additional Bail Info
Contact Information
Contact Information
Toll Free: | (888) SOS-BAIL (888) 767-2245 (949) 388-9452 (714) 492-7555 |
ALERT!:
We are local to Orange County with offices located in Santa Ana, Lake Forest, Anaheim and San Clemente.
Because of our convenient office locations we are able to provide you with superior service compared to others offering Nationwide Service that may not be local.

Type Of Bail
We provide bail bonds throughout Orange County & Southern California for ALL situations including:
Call Us Toll Free 888-SOS-BAIL or 888-767-2245 For A Free & Confidential Consultation




